The Shops and Sheds of South Ruislip.
Victoria Road South Ruislip
All the shops and sheds in South Ruislip listed below with web links and phone numbers where these have been traced. If you see a problem or an error please let us know here.
South Ruislip Shops: Victoria Road
This section covers Victoria Road from The Black Bull down to the traffic lights near Sainsburys. Further sections are as marked below.
Torcross Road | ||||||||
Public House 020 8845 2818 | ||||||||
West Mead | ||||||||
Car Park | ||||||||
Car Park + Petrol | Sopiya Food and Wine 020 8845 4232 | |||||||
Cineworld Cinema | Rumbling Tum Café 020 8839 9032 | |||||||
The Gym Group Gym | Boba Tra Vietnamese Coffee & Boba | |||||||
Treatz Dessert Lounge | ||||||||
McDonalds Fast Food | ||||||||
IndigoSun Tanning | ||||||||
Church Car Park | ||||||||
Asda Supermarket | ||||||||
Angus Drive | ||||||||
020 8841 5647 | ||||||||
West Mead Convenience Store + Post Office | ||||||||
KSG Convenience Store 07392 156 981 | ||||||||
522 | Atrumedia Design and Print 07340 772580 | |||||||
Long Drive | Long Drive |
South Ruislip Shops Cont:/ Station Approach
This section covers West End Road along Station Approach and to the traffic lights near Sainsburys. Further sections are as marked below.
Jewson Builders Merchant 020 8845 3611 | Shell Petrol Station | |||||||
West End Road | ||||||||
Station Approach | ||||||||
Vacant Unit | ||||||||
Trade Electrical Wholesale Electrics 020 8845 2121 | ||||||||
South Ruislip's Convenience Store Groceries | ||||||||
Deane Avenue | ||||||||
Elliot & Co. Estate Agents 020 8842 3333 | Windmill Plumbing Heating and Bathrooms 020 8841 2211 | |||||||
Windmill Plumbing Heating and Bathrooms 020 8841 2211 | ||||||||
Windmill Plumbing Heating and Bathrooms 020 8841 2211 | ||||||||
The Runway | ||||||||
The Barbers Shop Hairdressing 020 8845 2345 | ||||||||
Herbal Bliss Alternative Medicine 020 8839 9904 | ||||||||
Ruislip Superstores General Stores | ||||||||
Chicken Land Takeaway | ||||||||
UK Dry Cleaners Dry Cleaning | ||||||||
A & A Newsagents 020 8842 0541 | ||||||||
A & A Newsagents 020 8842 0541 | ||||||||
Station Car Park Entrance | ||||||||
Vacant Unit | ||||||||
Low Bridge | South Ruislip Station | |||||||
11' 9" max height | ||||||||
Low Bridge | ||||||||
020 8845 5500/8400 | ||||||||
Pub Car Park | ||||||||
Coral Bookmakers | ||||||||
News and Booze Newsagents 020 8845 2943 | ||||||||
Beautiful Woman Health And Beauty 020 8841 3300 | ||||||||
Atrupharma Private Pharmacy & Beauty 020 3500 2019 Changing name | ||||||||
Sainsbury's Supermarket 020 8842 1225 | Vacant Unit | |||||||
Sainsbury's Supermarket | Inside Out Decorators | |||||||
Sainsbury's Supermarket | ||||||||
Sainsbury's Supermarket | ||||||||
Sainsbury's Supermarket | Barber 020 8845 1606 | |||||||
Ruislip Carpets Carpets and flooring 020 8845 7603 | ||||||||
Victoria Road | ||||||||
The Sheds And Shops South Ruislip
This section covers Victoria Road from Sainsbury's down to The Eastcote Arms Roundabout. This is the final section.
<< Station | Long Drive | Long Drive | ||||||
---|---|---|---|---|---|---|---|---|
South Ruislip Library 020 8845 0188 | ||||||||
Car Park Entrance | ||||||||
Civic Way | ||||||||
Vacant Unit (Was Argos) | ||||||||
Tapi Carpets Carpets 01895 320880 | ||||||||
Vacant Unit | ||||||||
Sheffield Insulation | Crown Road | Car Park Entrance | ||||||
Currys Electrical Goods | Queens Walk | |||||||
Stonefield Way | ||||||||
Kanta House (Offices) | ||||||||
Lidl Supermaket | ||||||||
Bensons For Beds 020 8864 5427 | ||||||||
Stonefield Way | ||||||||
Car Park Entrance | ||||||||
Furniture Village 020 8869 1400 | ||||||||
Vacant Unit | ||||||||
Eastcote Arms Roundabout |